LAB 10
Assignment Problem -Hungarian Method
Write code to solve Assignmnet Problem by Hungarian Method. Print all the information (
Input/Intermediate Tables , min row/column element arrays, Min uncovered element, Covering lines , crossed / selected zeroes,optimum assignment from intial table and minimum cost ) Submit your code and output files for each problem .
1.
| 8 | 7 | 9 | 9 |
| 5 | 2 | 7 | 8 |
| 6 | 1 | 4 | 9 |
| 2 | 3 | 2 | 6 |
2.
| 85 | 93 | 24 | 6 | 10 |
| 70 | 57 | 20 | 1 | 19 |
| 65 | 37 | 25 | 89 | 77 |
| 68 | 97 | 23 | 84 | 38 |
3.
| 57 | 97 | 56 | 43 |
| 33 | 59 | 63 | 97 |
| 22 | 22 | 33 | 11 |
| 31 | 45 | 84 | 71 |
| 98 | 7 | 90 | 96 |
4.
| 15 | 18 | 1 | 40 | 93 |
| 86 | 86 | 85 | 86 | 86 |
| 19 | 19 | 79 | 54 | 78 |
| 56 | 80 | 35 | 27 | 14 |
| 54 | 53 | 47 | 99 | 42 |



